Calculate dividend income, DRIP reinvestment, dividend yield scenarios, and long-term portfolio growth. Adjust your initial investment, contributions, taxes, and reinvestment strategy to project passive income with compound returns.
Quick start with a scenario
Based on your inputs, here's how your investment could grow over time. These projections assume consistent returns and contributions.
Total portfolio value including contributions, dividends, and capital growth
Real values show today's purchasing power using the selected inflation rate. Charts remain nominal.
Total Return
ROI89.63%
Annualized Return
CAGR3.25%
Average monthly income (Nominal)
...
Average monthly income (Real)
...
See how your final portfolio value is composed of your initial investment, ongoing contributions, dividend income, and stock price appreciation.
Principal
...
Contributions
...
Dividends
...
Growth
...
Taxes
...
Please note: These calculations are estimates based on the parameters you've provided. Actual investment performance will vary based on market conditions, stock selection, and timing. Past performance does not guarantee future results.
Share these results
Run Your Own FIRE Numbers
FIREPlug in your income, expenses, and savings to see exactly when you could hit financial independence. Compare Traditional, Coast, Barista, Lean, and Fat FIRE scenarios side by side.
This detailed table shows how your investment evolves year by year, including contributions, dividends earned, taxes paid, and total returns.
| Year | Balance | Contributions | Annual Dividends | Dividends Tax | Growth | New Balance | Real Balance | Return | Return % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ... | ... | ... | ... | ... | ... | ... | ... | 7.09% |
| 2 | ... | ... | ... | ... | ... | ... | ... | ... | 6.49% |
| 3 | ... | ... | ... | ... | ... | ... | ... | ... | 6.23% |
| 4 | ... | ... | ... | ... | ... | ... | ... | ... | 6.08% |
| 5 | ... | ... | ... | ... | ... | ... | ... | ... | 5.98% |
| 6 | ... | ... | ... | ... | ... | ... | ... | ... | 5.92% |
| 7 | ... | ... | ... | ... | ... | ... | ... | ... | 5.87% |
| 8 | ... | ... | ... | ... | ... | ... | ... | ... | 5.83% |
| 9 | ... | ... | ... | ... | ... | ... | ... | ... | 5.80% |
| 10 | ... | ... | ... | ... | ... | ... | ... | ... | 5.78% |
| 11 | ... | ... | ... | ... | ... | ... | ... | ... | 5.76% |
| 12 | ... | ... | ... | ... | ... | ... | ... | ... | 5.74% |
| 13 | ... | ... | ... | ... | ... | ... | ... | ... | 5.73% |
| 14 | ... | ... | ... | ... | ... | ... | ... | ... | 5.71% |
| 15 | ... | ... | ... | ... | ... | ... | ... | ... | 5.70% |
| 16 | ... | ... | ... | ... | ... | ... | ... | ... | 5.70% |
| 17 | ... | ... | ... | ... | ... | ... | ... | ... | 5.69% |
| 18 | ... | ... | ... | ... | ... | ... | ... | ... | 5.68% |
| 19 | ... | ... | ... | ... | ... | ... | ... | ... | 5.67% |
| 20 | ... | ... | ... | ... | ... | ... | ... | ... | 5.67% |
Try adjusting the parameters above to see how different strategies affect your long-term wealth accumulation.
Use this dividend income calculator to model DRIP reinvestment, compare yield assumptions, and estimate how your portfolio and passive income could grow over time. Start with the preset values or enter your own dividend investing scenario.
These guides explain dividend reinvestment, dividend yield, and dividend taxes in more detail.
Browse our dividend calculator FAQ to learn how dividend yield, DRIP reinvestment, taxes, and portfolio growth affect your long-term passive income projections.